EBA MIDWEEK 3 x 4 LEAGUE 2006

  DIVISION 1 P W D L PTS DIFF F A
  NEWARK NORTHERN 14 14 0 0 78.5 476 1021 545
  HICKINGS LANE 14 10 0 4 54.0 75 778 703
  ATTENBOROUGH 14 9 0 5 52.0 58 807 749
  SHERWOOD 14 8 0 6 48.0 110 757 647
  TOTON LANE 14 6 0 8 36.6 -2 738 740
  TRENT VALE 14 3 0 11 23.0 -217 627 844
  TSB (NOTTM) 14 3 0 11 21.5 -218 637 855
  PLAYERS 14 3 0 11 19.5 -281 645 926

 

23-May   ATTENBOROUGH 0 6   SHERWOOD 41 69
13-Jun   TOTON LANE - WALKOVER 3.1     SHERWOOD    
15-Aug   HICKINGS LANE 5 1   TSB (NOTTM) 56 38
08-Aug   HICKINGS LANE 5 1   PLAYERS 74 42
    SHERWOOD 5 1   TRENT VALE 62 48
01-Aug   TRENT VALE 1 5   PLAYERS 50 65
    SHERWOOD 5 1   TOTON LANE 58 45
    TSB (NOTTM) 1 5   HICKINGS LANE 47 48
    ATTENBOROUGH 1 5   NEWARK NORTHERN 44 54
25-Jul   HICKINGS LANE 5 1   SHERWOOD 57 40
    TOTON LANE 1 5   TRENT VALE 63 68
    NEWARK NORTHERN 6 0   PLAYERS 91 34
    ATTENBOROUGH 5 1   TSB (NOTTM) 72 42
18-Jul   TOTON LANE 0.5 5.5   NEWARK NORTHERN 55 69
    PLAYERS 0 6   ATTENBOROUGH 47 82
    TRENT VALE 0 6   HICKINGS LANE 30 73.5
    TSB (NOTTM) 1 5   SHERWOOD 45 66
11-Jul   HICKINGS LANE 1 5   NEWARK NORTHERN 42 56
    PLAYERS 4.5 1.5   TOTON LANE 54 48
    SHERWOOD 1 5   ATTENBOROUGH 62 72
    TSB (NOTTM) 0 6   TRENT VALE 37 65
04-Jul   NEWARK NORTHERN 6 0   TSB (NOTTM) 82 31
    TOTON LANE 5 1   ATTENBOROUGH 72 42
27-Jun   TOTON LANE 6 0   HICKINGS LANE 79 29
    PLAYERS 5 1   TSB (NOTTM) 66 43
    NEWARK NORTHERN 5 1   SHERWOOD 63 48
    TRENT VALE 2 4   ATTENBOROUGH 55 56
20-Jun   TRENT VALE 0 6   NEWARK NORTHERN 35 75
    SHERWOOD 6 0   PLAYERS 65 36
    TSB (NOTTM) 0.5 5.5   TOTON LANE 46 53
    ATTENBOROUGH 1 5   HICKINGS LANE 41 50
13-Jun   PLAYERS 2 4   TRENT VALE 37.75 38
    NEWARK NORTHERN 5 1   ATTENBOROUGH 62 44
06-Jun   PLAYERS 0 6   NEWARK NORTHERN 41 100
    TRENT VALE 1 5   TOTON LANE 47 58
    SHERWOOD 1 5   HICKINGS LANE 53 69
    TSB (NOTTM) 0 6   ATTENBOROUGH 44 65
30-May   HICKINGS LANE 6 0   TRENT VALE 69 48
    NEWARK NORTHERN 6 0   TOTON LANE 92 37
    SHERWOOD 6 0   TSB (NOTTM) 72 42
    ATTENBOROUGH 6 0   PLAYERS 68 55
23-May   TOTON LANE 6 0   PLAYERS 68 33
    NEWARK NORTHERN 6 0   HICKINGS LANE 69 43
    TRENT VALE 2 4   TSB (NOTTM) 39