EBA MIDWEEK 4 x 4 LEAGUE 2006

 

  DIVISION 3 P W D L PTS DIFF F A
  WOLLATON 14 13 0 1 82.0 399 1244 845
  RUDDINGTON 14 10 0 4 64.0 181 1132 951
  KEYWORTH B 14 9 0 5 50.5 85 1092 1007
  BEESTON UNITY 14 6 0 8 48.5 14 1039 1025
  DAYBROOK 14 6 0 8 47.0 -30 996 1026
  HUCKNALL T.P. 14 5 0 9 37.0 -220 906 1126
  WESTERN 14 4 0 10 32.0 -291 865 1156
  COTGRAVE 14 3 0 11 31.0 -138 929 1067

 

08-Aug Ruddington 0 7 Western 67 80
  Wollaton 7 0 Keyworth 67 45
01-Aug Beeston Unity 2.5 4.5 Ruddington 75 76
  Keyworth 1.5 5.5 Western 82 83
  Hucknall TP 5 2 Cotgrave 74 67
  Daybrook 1 6 Wollaton 65 70
25-Jul Wollaton 6 1 Beeston Unity 96 53
  Ruddington 6 1 Hucknall TP 92 58
  Keyworth 6 1 Daybrook 92 61
  Western 1.5 5.5 Cotgrave 65 83
18-Jul Hucknall TP 1 6 Wollaton 68 112
  Daybrook 6 1 Beeston Unity 80 70
  Cotgrave 2 5 Keyworth 67 95
11-Jul Daybrook 5 2 Hucknall TP 77.75 75
  Wollaton 7 0 Western 105 46
  Ruddington 5.5 1.5 Cotgrave 89 80
  Beeston Unity 1 6 Keyworth 72 95
04-Jul Wollaton 7 0 Cotgrave 101 52
  Beeston Unity 6 1 Hucknall TP 91 63
  Western 1 6 Daybrook 55 74.5
  Keyworth 5.5 1.5 Ruddington 78 73
27-Jun Cotgrave 2 5 Daybrook 67 76
  Ruddington 7 0 Wollaton 88 59
  Western 0 7 Beeston Unity 50 99
  Hucknall TP 6 1 Keyworth 77 58
20-Jun Keyworth 0 7 Wollaton 73 99
  Hucknall TP 2 5 Western 61 66
  Beeston Unity 6 1 Cotgrave 70 54.75
  Daybrook 2 5 Ruddington 64 65
13-Jun Western 2 5 Keyworth 54 73
  Wollaton 6 1 Daybrook 94 45
  Ruddington 6 1 Beeston Unity 89 75
  Cotgrave 1 6 Hucknall TP 68 74
06-Jun Cotgrave 6 1 Western 79 72.5
  Beeston Unity 2 5 Wollaton 79 83
  Daybrook 3 4 Keyworth 84 90
  Hucknall TP 5 2 Ruddington 76 75
30-May Beeston Unity 6 1 Daybrook 76 70.5
  Wollaton 7 0 Hucknall TP 92 62
  Keyworth 5 2 Cotgrave 64 59
  Western 1 6 Ruddington 56 94
23-May Hucknall TP 1 6 Daybrook 55 83
  Cotgrave 1 6 Ruddington 59 80
  Western 0 7 Wollaton 49 112
  Keyworth 4 3 Beeston Unity 78 75
16-May Ruddington