EBA MIDWEEK 4 x 4 LEAGUE 2006

  DIVISION 1 P W D L PTS DIFF F A
  TRENT VALE 14 11 1 2 72.0 319 1216 897
  CAVALIERS 14 10 0 4 72.0 158 1107 949
  WILFORD 14 10 1 3 66.0 129 1045 916
  FLOWSERVE 14 7 0 7 50.5 10 1013 1003
  KEYWORTH 14 6 0 8 41.5 -75 949 1024
  CHATEAU 14 5 0 9 35.5 -88 998 1086
  BULWELL FOREST 14 4 0 10 33.5 -159 939 1098
  PROPRIETARY 14 2 0 12 21.0 -253 852 1105
                 
  DIVISION 2 P W D L PTS DIFF F A
  ROLLS ROYCE 15 13 0 2 78.5 309 1297 988
  ARNOLD PARK 15 12 0 3 75.5 287 1279 992
  WEST BRIDGFORD 16 9 0 7 66.0 67 1259 1192
  RANSOMES 14 6 0 8 48.0 -13 1029 1042
  GREASLEY MW 13 7 0 6 47.0 -39 949 988
  PORCHESTER 15 7 0 8 45.5 -98 1092 1190
  BROOKSIDE 16 4 0 12 37.5 -105 1104 1209
  EAST LEAKE 13 4 0 9 31.5 -116 905 1021
  CARLTON 15 4 0 11 31.5 -292 966 1258
                 
  DIVISION 3 P W D L PTS DIFF F A
  WOLLATON 14 13 0 1 82.0 399 1244 845
  RUDDINGTON 14 10 0 4 64.0 181 1132 951
  KEYWORTH B 14 9 0 5 50.5 85 1092 1007
  BEESTON UNITY 14 6 0 8 48.5 14 1039 1025
  DAYBROOK 14 6 0 8 47.0 -30 996 1026
  HUCKNALL T.P. 14 5 0 9 37.0 -220 906 1126
  WESTERN 14 4 0 10 32.0 -291 865 1156
  COTGRAVE 14 3 0 11 31.0 -138 929 1067