EBA SATURDAY 3 x 4 LEAGUE 2006

  3 x 4 DIVISION 1 P W D L PTS DIFF F A
  ARNOLD PARK 14 12 0 2 66.1 180 774 594
  WILFORD 14 11 0 3 58.8 196 865 669
  SHERWOOD 14 9 0 5 48.0 100 694 594
  HUCKNALL TP 14 7 0 7 40.0 -10 833 843
  DAYBROOK 14 7 0 7 39.0 -107 766 873
  LENTON ABBEY 14 5 0 9 35.5 4 702 698
  GOTHAM 14 4 0 10 28.5 -110 659 769
  RUSSELL 14 1 0 13 12.5 -253 697 950

 

    LENTON ABBEY   5.3   ARNOLD PARK    
    SHERWOOD   5.3   ARNOLD PARK    
             
16-Sep   RUSSELL 0 6   HUCKNALL TP 47 80
10-Sep   RUSSELL 1 5   WILFORD 54 71
09-Sep   WILFORD 3.8     GOTHAM    
    ARNOLD PARK 5 1   RUSSELL 66 54
    DAYBROOK 0 6   HUCKNALL TP 48 71
02-Sep   SHERWOOD 5.0     LENTON ABBEY    
    DAYBROOK 0.5 5.5   ARNOLD PARK 48 72
26-Aug   GOTHAM 3.0     SHERWOOD    
    WILFORD 6 0   DAYBROOK 86 35
    ARNOLD PARK 5 1   HUCKNALL TP 67 45
19-Aug   SHERWOOD 4 2   RUSSELL 60 59
    ARNOLD PARK 1 5   WILFORD 43 68
    HUCKNALL TP 4 2   LENTON ABBEY 71 61
    GOTHAM 0 6   DAYBROOK 48 71
12-Aug   SHERWOOD 6 0   DAYBROOK 77 59
    GOTHAM 4 2   LENTON ABBEY 52 49
    WILFORD 0 6   HUCKNALL TP 44 63
05-Aug   GOTHAM 6 0   HUCKNALL TP 73 51
    LENTON ABBEY 5.5 0.5   RUSSELL 71 56
    ARNOLD PARK 6 0   SHERWOOD 64 38
29-Jul   SHERWOOD 5 1   WILFORD 64 52
    RUSSELL 4 2   GOTHAM 67 59
    DAYBROOK 5 1   LENTON ABBEY 58 48
15-Jul   LENTON ABBEY 0 6   WILFORD 42 83
    ARNOLD PARK 5 1   GOTHAM 73 53
    DAYBROOK 5 1   RUSSELL 52 51
    HUCKNALL TP 0 6   SHERWOOD 44 83
08-Jul   RUSSELL 0 6   ARNOLD PARK 37 77
    GOTHAM 0 6   WILFORD 44 74
    HUCKNALL TP 1 5   DAYBROOK 53 59
01-Jul   WILFORD 6 0   RUSSELL 68 35.75
    LENTON ABBEY 5 1   SHERWOOD 50.5 47
24-Jun   SHERWOOD 4 2   GOTHAM 67 60
    DAYBROOK 1 5   WILFORD 50 64
    HUCKNALL TP 0 6   ARNOLD PARK 47 67
17-Jun   RUSSELL 1 5   SHERWOOD 54 67
    WILFORD 1 5   ARNOLD PARK 49 71
    LENTON ABBEY 2 4   HUCKNALL TP 60 62
10-Jun   LENTON ABBEY 5 1   GOTHAM 64 52
    DAYBROOK 1 5   SHERWOOD 51 66
    HUCKNALL TP 2 4   WILFORD 66