| E.B.A. FOURS CHAMPIONSHIP | |||||||
| 1st Round | 2nd Round | Qualifiers | Last 16 | Last 16 | Qtr-Final | Semi-Final | Final |
| 2nd June | 9th June | for HQ | Match | 16th June | 30th June | 14th July | 20th July |
| Ref No | HQ | HQ | HQ | HQ | |||
| NORTH | |||||||
| BREWSTER I | PICKERING A | PICKERING A | North 1 | South 8 | |||
| PICKERING A | |||||||
| KERRY K | KERRY K | MITCHELL T | NICHOLSON C | ||||
| BAINES C | CALDWELL J | ||||||
| LEE T | LEE T | LEE T | North 2 | North 7 | FROST W | ||
| BUXTON G | MITCHELL T | MARTLEW P | |||||
| LEE M | BRADBURY N | HOUSLEY M | ARNOLD PARK | OWEN M | |||
| BRADBURY N | ROBINSON D | ||||||
| STEVENSON G | CHAMBERS M | North 3 | South 3 | MARTLEW P | MORLEY B | ||
| CHAMBERS M | MORLEY B | OWEN M | TRENT VALE | ||||
| BROWNLEY D | STERLAND T | North 4 | North 3 | ROBINSON D | |||
| STERLAND T | CHAMBERS M | MORLEY B | MARTLEW P | ||||
| TRENT VALE | OWEN M | ||||||
| HALLAM N | LOCKHART A | North 5 | North 4 | ROBINSON D | |||
| LOCKHART A | STERLAND T | EAMES D | MORLEY B | ||||
| FOSTER D | North 6 | TYERS D | TRENT VALE | ||||
| SKELTON E | North 2 | PARRY T | EAMES D | ||||
| FOSTER D | LEE T | LEE T | TYERS D | ||||
| CH WARSOP | PARRY T | ||||||
| HOUSLEY M | HOUSLEY M | North 7 | South 1 | LEE T | |||
| VERNON J | SCOTT D | ROSE R | CHURCH | ||||
| TOMLINSON W | North 8 | WARDLE C | WARSOP | ||||
| TOMLINSON W | South 5 | ??? |
WINNERS |
||||
| BAUMBER P | SYSON J | SYSON J | O'NEIL R (SUB) | ||||
| GREASLEY | JOHNSON J | ||||||
| SOUTH | BESWICK B | ||||||
| JAYES T | RIORDAN P | SCOTT D | South 1 | South 6 | TOMLINSON W | ||
| RIORDAN P | PRICE S | CHURCH | |||||
| SCOTT D | SCOTT D | HILL K | HILL K | WARSOP | |||
| HALLIDAY G | ??? | ||||||
| DICKENS P | ROE M | RIGBY P | South 2 | North 1 | WYLIE E | PRICE S | |
| ROE M | PICKERING A | WOLLATON | HILL K | ||||
| RIGBY P | ??? | ||||||
| MORLEY B | MORLEY B | South 3 | South 2 | RIGBY P | WYLIE E | ||
| WALKER A | RIGBY P | PURSER C | WOLLATON | ||||
| CARLTON S | CARLTON S | South 4 | North 5 | ROE M | |||
| PEARCE R | LOCKHART A | LEAFE M | TOMLINSON D | ||||
| WILFORD | JOHNSON J | ||||||
| SYSON J | South 5 | ||||||