Under 25 Results 2007
| Pts | Pts | Shots plus | |||||||||
| County | Played | Won | Lost | Drawn | NP | F | A | For | Agst | Position | |
| NORTHAMPTONSHIRE | 6 | 5 | 1 | 0 | 0 | 671 | 592 | 91 | 41 | 1 | 79 |
| NOTTINGHAMSHIRE | 6 | 3 | 3 | 0 | 0 | 563 | 557 | 79 | 64 | 2 | 6 |
| WARWICKSHIRE | 6 | 3 | 3 | 0 | 0 | 568 | 593 | 68 | 66 | 3 | -25 |
| LEICESTERSHIRE | 6 | 1 | 5 | 0 | 0 | 584 | 644 | 37 | 95 | 4 | -60 |
|
2nd September |
Leicestershire |
Headquarters |
22 - 0 |
103 | 71 |
| Fradgley Ashley | Etches Shane | Powell Ben | Chambers Matt | 20 | 16 |
| Kime Michael | Hayes Sarah | Taylor Daniel | Riordan Paul | 24 | 13 |
| Storrs Anthony | Satchell Millie | Bennett Jon | Wheatley Jack | 18 | 17 |
| Brownley Aaron | Marley Sam | Bee Aaron | Carlton Scott | 24 | 12 |
| Hall Tom | Palmer Ben | Marson Rachel | Skinner Matthew | 17 | 13 |
| 12th August | Wollaton | Away | 74 | 65 | |
| Fradgley Ashley | Satchell Millie | Darrington Sam | Wheatley Jack | 27 | 12 |
| Wilby Nathaniel | Stanley Richard | Marley Sam | Carlton Scott | 13 | 16 |
| Bridge Jamie | Vincent Joseph | Kime Michael | Powell Ben | 24 | 19 |
| Shields Daniel | Palmer Ben | Hayes Sarah | Storrs Anthony | 10 | 18 |
| Friendly Match | |||||
| Darrington Kack | Stanley Georgie | Etches Shane | Skinner Matt | 18 | 28 |
| 29th July | Northamptonshire | Away |
6 - 16 |
84 | 88 |
| Kime Michael | Hayes Sarah | Storrs Anthony | Riordan Paul | 20 | 13 |
| Shields Daniel | Hall William | Bennett Jon | wheatley Jack | 20 | 14 |
| Darrington Jack | Etches Shane | Taylor Daniel | Skinner Matt | 12 | 28 |
| Brownley Aaron | Marley Sam | Hall Tom | Carlton scott | 14 | 20 |
| Fradgley Ashley | Darrington Sam | Powell Ben | Chambers Matt | 18 | 13 |
|
15th July |
Warwickhire |
Away |
2 - 20 | 84 | 100 |
| Fradgley Ashley | Darrington Sam | Marson Rachel | Powell Ben | 12 | 23 |
| Kime Michael | Hayes Sarah | Storrs Anthony | Riordan Paul | 22 | 14 |
| Brownley Aaron | Rawes Rowena | Hall Tom | Carlton Scott | 17 | 22 |
| Darrington Jack | Marley Sam | Taylor Daniel | Skinner Matt | 15 | 19 |
| Hall William | Etches Shane | Bennett Jon | Birch Kevin | 18 | 22 |
|
8th July |
Leicestershire |
Away |
18 - 4 | 100 | 98 |
| Fradgley Ashley | Hall Tom | Powell Ben | Chambers Matt | 22 | 17 |
| Marson Rachel | Marley Sam | Taylor Daniel | Skinner Matt | 27 | 15 |
| Tomlinson Daniel | Hayes Sarah | Storrs Anthony | Riordan Paul | 14 | 17 |
| Brownley Aaron | Rawes Rowena | Wheatley Jack | Carlton Scott | 26 | 19 |
| Bennett Jon | Hall William | Etches Shane | Birch Kevin | 11 | 30 |
|
10th June |
Warwickshire |
Headquarters |
3 - 19 | 74 | 100 |
| Hall William | Chadburn Jack | Storrs Anthony | Birch Kevin | 12 | 22 |
| Brownley Aaron | Hayes Sarah | Taylor Daniel | Riordan Paul | 19 | 19 |
| Marson Rachel | Darrington Sam | Etches Shane | Skinner Matthew | 15 | 18 |
| Tomlinson Daniel | Darrington Jack | Powell Ben | Kerry Craig | 8 | 28 |
| Wilby Nathaniel | Hall Tom | Marley Sam | Carlton Scott | 20 | 13 |
|
3rd June |
Northampton |
Headquarters |
19 - 32 | 120 | 98 |
| Bennett Jon | Hall William | Storrs Anthony | Birch Kevin | 21 | 21 |
| Wilby Nathaniel | Marley Sam | Hall Tom | Carlton Scott | 22 | 23 |
| Marson Rachel | Darrington Sam | Etches Shane | Skinner Matthew | 26 | 20 |
| Fradgley Ashley | Darrington Jack | Powell Ben | Chambers Matt | 26 | 12 |
| Brownley Aaron | Hayes Sarah | Taylor Daniel | Riordan Paul | 25 | 18 |
| 20th May | County Two Fours | Lincolnshire |
Hykeham |
31 | 49 |
| Tomlinson Daniel | Powell Ben | Riordan Paul | Chambers Matt | 14 | 28 |
| Bennett Jon | Storrs Anthony | Skinner Matthew | Carlton Scott | 17 | 21 |
|
6th May |
Notts Executive |
Headquarters |
97 | 90 | |
| Tomlinson Daniel | Darrington Jack | Powell Ben | Chambers Matt | 24 | 26 |
| Brownley Aaron | Hayes Sarah | Hall Tom | Riordan Paul | 21 | 12 |
| Wilkinson James | Wilby Nathaniel | Marley Sam | Carlton Scott | 22 | 14 |
| Hall William | Chadburn Jack | Marson Rachel | Storrs Anthony | 15 | 17 |
| Shields Daniel | Darrington Sam | Taylor Daniel | Skinner Matthew | 15 | 21 |