ROLLS ROYCE
DATE VENUE TYPE Status P F P A S F S A W D L
        212.0 117.0 3841 3301 35 1 15
14/08/2008 AWAY EBA MIXED   1 6 59 77 0 0 1
30/06/2008 HOME EBA MIXED   6.5 0.5 87 60 1 0 0
09/09/2007 HQ EBA MIXED KO CUP       84 46 1 0 0
31/08/2007 HOME EBA MIXED   6 1 54 41 1 0 0
25/07/2007 AWAY EBA MIXED   1 6 61 79 0 0 1
03/07/2007 AWAY EBA M/W   6 1 82 58 1 0 0
15/05/2007 HOME EBA M/W   6 1 74 55 1 0 0
20/06/2005 AWAY EBA MIXED KO CUP       59 60 0 0 1
06/08/2003 HOME EBA MIXED   6 1 88 53 1 0 0
19/07/2003 AWAY EBA MIXED KO CUP       66 58 1 0 0
04/07/2003 AWAY EBA MIXED   5.5 1.5 71 61 1 0 0
29/07/2002 AWAY EBA MIXED   1 6 53 63 0 0 1
24/07/2002 HOME EBA MIXED   6.5 0.5 74 50 1 0 0
17/08/2001 HOME EBA MIXED   5.5 1.5 83 51 1 0 0
18/07/2001 HOME EBA MIXED KO CUP       81 44 1 0 0
18/05/2001 AWAY EBA MIXED   5.5 1.5 75 54 1 0 0
01/08/2000 HOME EBA M/W   7 0 103 58 1 0 0
26/07/2000 HOME EBA MIXED   5 2 76 61 1 0 0
06/07/2000 AWAY EBA MIXED   2 5 68 73 0 0 1
13/06/2000 AWAY EBA M/W   6 1 94 70 1 0 0
11/08/1999 HOME EBA MIXED   5.5 1.5 84 68 1 0 0
10/08/1999 HOME EBA M/W   5 2 74 61 1 0 0
06/07/1999 AWAY EBA MIXED   1 6 60 75 0 0 1
18/05/1999 AWAY EBA M/W   7 0 82 61 1 0 0
14/08/1998 HOME EBA MIXED   7 0 94 52 1 0 0
30/07/1998 AWAY EBA MIXED   5.5 1.5 72 66 1 0 0
30/06/1998 HOME EBA M/W   7 0 87 59 1 0 0
12/05/1998 AWAY EBA M/W   6 1 96 71 1 0 0
06/08/1997 HOME HUCKNALL 4 x 2   2 5 71 75 0 0 1
23/07/1997 HOME EBA MIXED   5 2 69 62 1 0 0
15/07/1997 AWAY EBA M/W   6 1 92 72 1 0 0
10/07/1997 AWAY EBA MIXED   2 5 55 74 0 0 1
18/06/1997 AWAY HUCKNALL 4 x 2   5 2 61 59 1 0 0
27/05/1997 HOME EBA M/W   6 1 96 73 1 0 0
14/08/1996