WILFORD
DATE VENUE TYPE Status P F P A S F S A W D L
        201.5 56.5 3258 2587 37 0 5
04/08/2008 HOME EBA MIXED   2 5 52 66 0 0 1
15/07/2008 AWAY EBA M/W   5 2 78 70 1 0 0
20/06/2008 AWAY EBA MIXED   6 1 82 68 1 0 0
27/05/2008 HOME EBA M/W   5.5 0.5 72 60 1 0 0
08/09/2007 HQ EBA MIXED C O C       62 65 0 0 1
24/07/2007 HOME EBA M/W   2 5 73 75 0 0 1
05/06/2007 AWAY EBA M/W   5 2 78 71 1 0 0
09/08/2006 AWAY EBA MIXED   5 2 65 62 1 0 0
25/07/2006 HOME EBA M/W   6 1 84 64 1 0 0
03/07/2006 AWAY NATL 2 RINK       48 36 1 0 0
21/06/2006 HOME EBA MIXED   5 2 83 60 1 0 0
06/06/2006 AWAY EBA M/W   6 1 75 64 1 0 0
15/08/2005 AWAY EBA MIXED   2 5 63 65 0 0 1
03/08/2005 HOME EBA MIXED   6 1 75 50 1 0 0
12/07/2005 HOME EBA M/W   5 2 78 72 1 0 0
24/05/2005 AWAY EBA M/W   6.5 0.5 67 57 1 0 0
29/07/2004 HOME EBA MIXED A 6 1 93 46 1 0 0
13/07/2004 HOME EBA M/W   7 0 78 73 1 0 0
25/05/2004 AWAY EBA M/W   7 0 107 50 1 0 0
10/05/2004 AWAY EBA MIXED A 1.5 5.5 61 67 0 0 1
01/08/2003 HOME EBA MIXED A 6 1 80 59 1 0 0
29/07/2003 HOME EBA M/W   6.5 0.5 83 69 1 0 0
21/07/2003 HOME EBA MIXED C 6.5 0.5 83 53 1 0 0
23/06/2003 AWAY EBA MIXED KO CUP       76 54 1 0 0
16/06/2003 AWAY EBA MIXED C 6 1 84 64 1 0 0
10/06/2003 AWAY EBA M/W   6 1 79 64 1 0 0
18/08/2002 HOME EBA M/W   6 1 77 62 1 0 0
03/07/2002 HOME EBA MIXED   5 2 68 60 1 0 0
20/06/2002 AWAY EBA MIXED   6.5 0.5 72 58 1 0 0
11/06/2002 AWAY EBA M/W   5 2 76 73 1 0 0
03/07/2001 HOME EBA M/W   7 0 103 61 1 0 0
01/05/2001 AWAY EBA M/W   6 1 95 67 1 0 0
19/09/1999 AWAY EBA MIXED C.O.C. SF     95 63 1 0 0
01/08/1999 AWAY EBA M/W   7 0 84 63 1 0 0
11/05/1999