ARNOLD PARK
DATE VENUE TYPE Status P F P A S F S A W D L
        143.5 120.5 3328 3159 29 2 20
29/07/2008 HOME EBA M/W   7 0 92 57 1 0 0
18/07/2008 AWAY EBA MIXED   7 0 71 48 1 0 0
03/07/2008 AWAY COOK TROPHY       85 81 1 0 0
10/06/2008 AWAY EBA M/W   1 6 64 99 0 0 1
14/08/2007 HOME EBA M/W   W/O       1 0 0
11/07/2007 HOME EBA MIXED   6 1 75 74 1 0 0
19/06/2007 AWAY EBA M/W   0 7 65 82 0 0 1
16/05/2007 AWAY EBA MIXED   2 5 49 53 0 0 1
14/08/2006 HOME EBA MIXED   6 1 65 60 1 0 0
28/07/2006 AWAY EBA MIXED   2 5 55 57 0 0 1
27/07/2006 HOME EBA MIXED KO CUP       61 59 1 0 0
07/05/2006 HOME TOP CLUB   4 1 4 1 1 0 0
26/07/2005 AWAY EBA M/W   2 5 65 91 0 0 1
25/07/2005 AWAY EBA MIXED   1 6 56 67 0 0 1
19/06/2005 AWAY NATL 2 RINK       37 17 1 0 0
07/06/2005 HOME EBA M/W   7 0 82 54 1 0 0
30/05/2005 HOME EBA MIXED   2 5 62 65 0 0 1
02/07/2004 HOME EBA MIXED   4.5 2.5 72 72 0 1 0
27/05/2004 AWAY EBA MIXED   5 2 67 63 1 0 0
18/05/2004 AWAY EBA M/W   5 2 76 71 1 0 0
15/07/2003 HOME EBA M/W   5 2 81 78 1 0 0
18/06/2003 HOME EBA MIXED   2 5 67 68 0 0 1
01/06/2003 HOME NATL 2 RINK       35 36 0 0 1
27/05/2003 AWAY EBA M/W   2 5 77 87 0 0 1
09/05/2003 AWAY EBA MIXED   0 7 57 82 0 0 1
15/07/2002 HOME EBA MIXED   5 2 75 67 1 0 0
25/06/2002 AWAY EBA M/W   7 0 104 55 1 0 0
24/06/2002 AWAY EBA MIXED KO CUP       69 70 0 0 1
12/06/2002 AWAY EBA MIXED   2 5 63 75 0 0 1
07/05/2002 HOME EBA M/W   6 1 73 53 1 0 0
20/06/2001 HOME EBA MIXED   5 2 79 71 1 0 0
19/06/2001 AWAY EBA M/W   4 3 75 71 1 0 0
17/06/2001 HOME NATL 2 RINK       42 23 1 0 0
11/06/2001 AWAY EBA MIXED KO CUP       63 60 1 0 0
31/05/2001